Indore, Madhya Pradesh
GST No. 23ALAPB9229K1Z9
Approx. Rs 33,500 / PieceGet Latest Price
Product Details:| Motor Power | 5 HP |
| Air Tank Capacity | 300 L |
| Cooling System | Air Cooled |
| Number of Compression Stages | Two Stage |
| Maximum Pressure | 8 |
| Brand | Think Air |
Approx. Rs 32,500 / PieceGet Latest Price
Product Details:| Air Tank Capacity | 1000 L |
| Motor Power | 20 HP |
| Number of Compression Stages | Two Stage |
| Maximum Pressure | 100 Bar |
| Usages | Industry |
| Brand | Anest Iwata |
Anest Iwata has developed a tank mounted line of oil less reciprocating compressors that utilizes a composite resin piston for heat reduction and durability. This system can provide clean, oilfree air on- demand.
FEATURES:
• No oil required for lubrication
• Clean, 100% oil less air
• Extended 2-way efficiency cooling system
• Large capacity intake filter
• Powerful 2 – stage compression
OPTIONS:
• Filter
• Bekomat Membrane Dryer or Refrigerated Dryer
• Auto-drain sensor (Already included with Refrigerated Dryer)
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Motor Power | 20 HP |
| Number of Compression Stages | Single Stage |
| Colour | BLue |
| Distributor | Yes |
| Brand | Anist iwata |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Motor Power | 20 HP |
| Number of Compression Stages | Single Stage |
| Brand | Aniest iwata |
| Colour | Blue |
| Distributor | YES |
Approx. Rs 55,555 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Air Tank Capacity | Base Mounted, Allowed Tank Separately |
| Motor Power | 20 HP |
| Number of Compression Stages | Single Stage |
| Country of Origin | Made in India |
| KW | 55 TO 132 |
Explore More Products
© JSR Industrial Pneumatic Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited