Indore, Madhya Pradesh
GST No. 23ALAPB9229K1Z9
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power (HP) | 5 HP |
| Compressor Type | Reciprocating |
| Maximum Working Pressure | 8 bar (116 psi) |
| Air Tank Capacity | 270 L onwards |
| Motor Power | 5 HP |
| Number of Compression Stages | Single Stage |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Anest Iwata |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Maximum Flow Rate(CFM) | 10 hp |
| Motor Power | 5 HP |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Horse Power(HP) | 20 |
| Capacity (Free Air Delivered) | Yes |
| Oil Injected | Oil Free |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Compressor Type | Fixed & VFD both |
| Motor Power | 5 HP onwards |
| Free Air Delivery | 20 cfm onwards |
| Air Tank Capacity | 250 L onwards |
| Max Pressure | 7 bar onwards |
| Tank Capacity | 270 Lonwards |
| Cooling Method | Air Cooled |
| Model Number | CP5 onwards |
| Maximum Flow Rate(CFM) | Up to 1500 cfm |
| Maximum Pressure | Up to 16 kg/cm2 |
| Number of Compression Stages | Single Stage |
| Power Source | Electric |
| Phase | Three Phase |
| Power Phase | Three Phase |
| Lubrication | Oil Injected |
| Country of Origin | Made in India |
| Mounting Type | Tank - Base-Skid |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 5 HP |
| Maximum Pressure | 16 bar |
| Air Tank Capacity | 300 L onwards |
| Number of Compression Stages | both Single & Two Stage |
| Power Phase | Three Phase |
| Maximum Flow Rate(CFM) | 1000 cfm |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Motor Power | All |
| Free Air Delivery | 2–4 m³/min |
| Working Pressure | All |
| Compressor Type | All |
| Phase | Three Phase |
| Cooling Method | Air Cooled |
| Tank Included | Tankless |
| Dryer Included | Without Dryer |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Overall Depth | differ model wise |
| Overall Length | differ model wise |
| NPT Outlet | differ model wise |
| Overall Height | differ model wise |
| Compressor Technology | Screw Compressor |
| Discharge Pressure | 5 kg/cm2 onwards |
| Air Tank Capacity | 270 L onwards |
| Horse Power | 5 HP onwards |
| Maximum Flow Rate | 40 cfm |
| Country of Origin | Made in India |
Explore More Products
© JSR Industrial Pneumatic Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited